Signing up is swift, free and easy
How to Play Poker - Poker Strategy
Pre Flop Deal Odds
PokerLoco Draw Charts
| Hole cards | Odds |
| Defined Pocket Pair, like Ace-Ace | 220 to 1 |
| Ace-King suited | 331 to 1 |
| Ace-King off-suit | 110 to 1 |
| Ace with less than Jack, suited | 36 to 1 |
| Ace with less than Jack, off-suit | 11 to 1 |
| Flop draw | Odds |
| A set with pocket pair | 7.5 to 1 |
| Any pair or more | 2.1 to 1 |
| 2 or more suited cards with suited hand | 7.5 to 1 |
| Turn and River draw | Odds |
| Hit a flush with 4 suited on flop | 1.86 to1 |
| Hit a full house or more with 2 pairs | 5 to 1 |
| 2 pair or 3 of a kind with pair on flop | 11 to 1 |
